<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fundraising Software, Donor Management Solutions - Minerva &#187; donor management database</title>
	<atom:link href="http://webminerva.com/tag/donor-management-database/feed" rel="self" type="application/rss+xml" />
	<link>http://webminerva.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 20:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Prepare for a Successful Fundraising Campaign</title>
		<link>http://webminerva.com/how-to-guides/how-to-prepare-for-a-successful-fundraising-campaign</link>
		<comments>http://webminerva.com/how-to-guides/how-to-prepare-for-a-successful-fundraising-campaign#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to Guides]]></category>
		<category><![CDATA[donor management database]]></category>
		<category><![CDATA[fundraising management]]></category>

		<guid isPermaLink="false">http://webminerva.com/?p=2839</guid>
		<description><![CDATA[The success of your fundraising campaign is based on your preparedness, planning and execution. Launching your fundraising campaign with the above three areas covered, will lead to the overall success of your program. Use the following ten points as a guide.]]></description>
			<content:encoded><![CDATA[<p>The success of your fundraising campaign is based on your preparedness, planning and execution. Launching your fundraising campaign with the above three areas covered, will lead to the overall success of your program. Use the following ten points as a guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/how-to-guides/how-to-prepare-for-a-successful-fundraising-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real cost of fundraising software</title>
		<link>http://webminerva.com/white-paper/the-real-cost-of-fundraising-software</link>
		<comments>http://webminerva.com/white-paper/the-real-cost-of-fundraising-software#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Paper]]></category>
		<category><![CDATA[donor management database]]></category>
		<category><![CDATA[nonprofit fundraising software]]></category>

		<guid isPermaLink="false">http://webminerva.com/?p=2774</guid>
		<description><![CDATA[If you are thinking about purchasing or replacing your existing fundraising donor management software, it is important that you fully understand the total cost of implementing a new system. As you review each software vendor, make sure that you understand what you are paying for and what you get in return. Not all software vendors offer the same services or pricing.]]></description>
			<content:encoded><![CDATA[<p>Learn about the different fundraising software components, data conversion, training and ongoing support that software vendors provide. With this information you will be prepared to make the best decision for your charitable organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/white-paper/the-real-cost-of-fundraising-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Centralized Donor Database</title>
		<link>http://webminerva.com/fundraising-articles/donor-management/benefits-of-centralized-donor-database</link>
		<comments>http://webminerva.com/fundraising-articles/donor-management/benefits-of-centralized-donor-database#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donor Management]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donor management database]]></category>
		<category><![CDATA[donor management software]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[nfp]]></category>

		<guid isPermaLink="false">http://webminerva.com/?p=409</guid>
		<description><![CDATA[Do you have mutliple database for your online and offline donations? Learn the benefits of only have one database. ]]></description>
			<content:encoded><![CDATA[<p>How important is it to have one centralized donor database? Ask yourself how many times you have searched for information on your computer, your staff computers and in file folders and you are not sure how you will actually find the information to make sense of it. Does your organization use multiple databases? Separate ones for major and planned gifts and another database just for volunteers? Having one centralized database is the answer and will make your life a lot easier and be more practical.</p>
<p>You may be using one database internal to process and track your donations but what about other donations such as online, telemarketing and face-to-face. Are these donations processed and kept different databases?</p>
<p>First you have to determine how many databases you have. Then ask yourself, are my online, telemarketing and face-to-face donations in my direct mail database? If your answer is yes, you are ahead of the game. If your answer is no, please keep reading. Having all of your donations even the ones that you may not have processed or deposited the funds, need to be in one database. The key benefits include donor relations and stewardship, reporting and financial reconciliation.</p>
<p>Your may have received phone calls or emails from your donors saying that they’ve changed their address months ago but are still getting mail to their old address. The new address may only be in one database and the one where the data is being pulled from for direct mail, may be in another. Having to remember to update donor information such as address in multiple databases is a long and tedious process which can be avoided by having one centralized database.</p>
<p>How do you get one centralized database? Now that you have reviewed your fundraising sources and know where that data is stored, you need to get it imported in your main database. If you outsource your donation processing and database management, your vendor will be able to help you with uploading the data. If you maintain your database management and processing internally, work with your staff on getting the files uploaded. If you get stuck, seek advice and help from experts and contacts. A great place to start is AFP.</p>
<p>Once all of your files are in one centralized location, your donor relations staff will only have to use one database to update addresses and other stewardship functions. Your donors will be communicated to more promptly; your staff will be able to refocus saved time on fundraising and save money but not having to pay to have updates be done in multiple databases.</p>
<p>For more information on the benefits of database management please <a href="/minerva-services/donor-management">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/fundraising-articles/donor-management/benefits-of-centralized-donor-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donor Management Software</title>
		<link>http://webminerva.com/minerva-services/donor-management</link>
		<comments>http://webminerva.com/minerva-services/donor-management#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caging]]></category>
		<category><![CDATA[donor management database]]></category>
		<category><![CDATA[donor management software]]></category>
		<category><![CDATA[fundraising management]]></category>
		<category><![CDATA[fundraising software]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit fundraising software]]></category>
		<category><![CDATA[online fundraising software]]></category>

		<guid isPermaLink="false">http://webminerva.com/?page_id=106</guid>
		<description><![CDATA[Quality data is the foundation of any fundraising donor database.  To fundraisers a database holds a wealth of vital information. To achieve  quality data, the data development process must follow a disciplined,  structured, and well-defined approach.]]></description>
			<content:encoded><![CDATA[Quality data is the foundation of any fundraising donor database.  To fundraisers a database holds a wealth of vital information. To achieve  quality data, the data development process must follow a disciplined,  structured, and well-defined approach.]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/minerva-services/donor-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

