<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fundraising Software, Donor Management Solutions - Minerva &#187; donor management software</title>
	<atom:link href="http://webminerva.com/tag/donor-management-software/feed" rel="self" type="application/rss+xml" />
	<link>http://webminerva.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 20:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>General Fundraising Guidelines</title>
		<link>http://webminerva.com/fundraising-articles/fundraising-campaigns/general-fundraising-guidelines</link>
		<comments>http://webminerva.com/fundraising-articles/fundraising-campaigns/general-fundraising-guidelines#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising Campaigns]]></category>
		<category><![CDATA[donor management software]]></category>
		<category><![CDATA[nonprofit fundraising software]]></category>

		<guid isPermaLink="false">http://webminerva.com/?p=2754</guid>
		<description><![CDATA[Here are six simple  steps to get your organization started with a fundraising plan.]]></description>
			<content:encoded><![CDATA[<p>Here are six simple steps to get your organization started with a fundraising plan.</p>
<ul>
<li><strong>The Fundraising goals</strong><br />
You should have goals for the amount of money you need to raise and what the money will be used for. Is it for overhead costs, to fund a new program, to build a new facility or for a future rainy day?<br />
You should have a number of different goals and you will want to develop a fundraising plan for each. Your goals should be developed with your board of directors and have their sign off.</li>
</ul>
<ul>
<li><strong>The Fundraising Plan</strong><br />
You should write down your fundraising plan. Your fundraising plan should state how much you need to raise, from what sources and how you will do it. This plan is a work in progress and should be updated through the year.<br />
You should start with your current programs and current funding. Ask yourself, is that amount of money covered or is there a gap? Do you want to do more but lack funds? This preliminary accounting will help you determine what your fundraising monetary goals are.</li>
</ul>
<ul>
<li><strong>The Costs </strong><br />
You will need to estimate how much your fundraising program will cost. Include all costs such as postage, administration, staff, overhead, agency fees, website maintenance and running special events.<br />
You should try to be as realistic as possible when estimating these costs. Most experts recommend that your fundraising and overall administration costs do not exceed 24 per cent of your overall operating budget. Meeting with your board of directories, regularly will help you keep on track of your budget.</li>
</ul>
<ul>
<li><strong>The Timeline</strong><br />
You will want to work on either a calendar year or your organization’s fiscal year. Be specific with all of your fundraising activities and identify who is the lead of each project. Develop timelines for each fundraising activity such as direct mail, online or special events. Timelines will change throughout the year but having a baseline will ensure that you get something accomplished.</li>
</ul>
<ul>
<li><strong>The Sources</strong><br />
Identify your current funding sources and review them to see if they can be leveraged to produce more income. Ask yourself; are there audiences that you are not targeting? What about government or foundation grants, product sales, civic groups or mobile giving?<br />
Ask staff in the offices as well as your family and friends, how they made their last donation to a charity. If any of their answers are a source that your organization doesn’t do, look into and see if it fits with fundraising plan.</li>
</ul>
<ul>
<li><strong>The Evaluation</strong><br />
Evaluate your fundraising plan throughout the year. This will help improve your results and let you know what works and what doesn’t. Aim to evaluate your fundraising program every few months. Use criteria such as amount raised, number of new donors and number of solicitations. What were the biggest challengers? What accounted for the biggest successes?</li>
</ul>
<p>Once your organization is comfortable with having a fundraising plan, you will want to move on to multi-year plans, higher goals, more sophisticated strategies and newer techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/fundraising-articles/fundraising-campaigns/general-fundraising-guidelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerva Software</title>
		<link>http://webminerva.com/product-tours/minerva-software-tour</link>
		<comments>http://webminerva.com/product-tours/minerva-software-tour#comments</comments>
		<pubDate>Fri, 07 May 2010 17:57:20 +0000</pubDate>
		<dc:creator>vadims</dc:creator>
				<category><![CDATA[Product Tours]]></category>
		<category><![CDATA[donor management software]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fundraising software]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[nonprofit fundraising software]]></category>
		<category><![CDATA[online fundraising software]]></category>

		<guid isPermaLink="false">http://webminerva.com/?p=1931</guid>
		<description><![CDATA[Customized solutions for fundraisers]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="20" cellpadding="0" width="100%">
<tbody>
<tr>
<td><img class="alignnone size-full wp-image-1720" title="qb-title" src="/wp-content/uploads/2010/05/minerva-title.gif" alt="" /></td>
<td><a href="/request-a-demo/"><img class="alignnone size-full wp-image-1722" title="btn" src="/wp-content/uploads/2010/03/btn1.gif" alt="" width="180" height="53" /></a></td>
</tr>
<tr>
<td colspan="2">Enjoy real time access 24 hours a day, 365 days a year to your organization’s most important asset – your donors. Request your customized demo today and let us help you understand your donors and raise more funds.</td>
</tr>
<tr>
<td style="background-color: #f6f6f6;" colspan="2"><script src="/wp-content/themes/minerva/components/producttour/swfobject.js" type="text/javascript"></script><br />
<script type="text/javascript">// <![CDATA[
				var flashvars = {};
				flashvars.settingsXML = "/wp-content/themes/minerva/components/producttour/settings.xml";
				var params = {};
				params.scale = "noscale";
				params.salign = "tl";
				params.wmode = "transparent";
				var attributes = {};
				swfobject.embedSWF("/wp-content/themes/minerva/components/producttour/coverflow.swf", "CoverFlowDiv", "950", "500", "9.0.0", false, flashvars, params, attributes);</div>
<div  mce_tmp="1">
// ]]&gt;</script></p>
<div id="CoverFlowDiv"><a href="http://www.adobe.com/go/getflashplayer"><br />
<img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /><br />
</a></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/product-tours/minerva-software-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerva Fundraising Services</title>
		<link>http://webminerva.com/product-data-sheets/minerva-fundraising-services</link>
		<comments>http://webminerva.com/product-data-sheets/minerva-fundraising-services#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Data Sheets]]></category>
		<category><![CDATA[donor management software]]></category>
		<category><![CDATA[fundraising management]]></category>
		<category><![CDATA[fundraising software]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[nonprofit fundraising software]]></category>
		<category><![CDATA[online fundraising software]]></category>

		<guid isPermaLink="false">http://webminerva.com/?p=1195</guid>
		<description><![CDATA[Minerva Fundraising Services provides fundraisers with complete donor  database management and back-end donation processing. We can handle your full  donation processing or only during peak periods. ]]></description>
			<content:encoded><![CDATA[<p><strong>A Perfect Blend of Services and Software</strong><br />
Minerva Fundraising Services provides fundraisers with complete donor database management and back-end donation processing. We can handle your full donation processing or only during peak periods. We have the expertise and technology to meet all of your special needs in this demanding profession.</p>
<p><a href="/wp-content/uploads/2010/04/LC_Fundraising.pdf"><img class="alignnone size-full wp-image-1858" title="fundraising-services-datasheet" src="/wp-content/uploads/2010/04/fundraising-services-datasheet.jpg" alt="fundraising services datasheet" width="505" height="460" /></a></p>
<p><strong>Learn More about our Fundraising Services</strong><br />
To get started, please call Patrick Durbano at 1-800-263-0669 ext 178 or by email <a href="mailto:patrick@ims.ca">patrick@ims.ca</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/product-data-sheets/minerva-fundraising-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Centralized Donor Database</title>
		<link>http://webminerva.com/fundraising-articles/donor-management/benefits-of-centralized-donor-database</link>
		<comments>http://webminerva.com/fundraising-articles/donor-management/benefits-of-centralized-donor-database#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Donor Management]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donor management database]]></category>
		<category><![CDATA[donor management software]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[nfp]]></category>

		<guid isPermaLink="false">http://webminerva.com/?p=409</guid>
		<description><![CDATA[Do you have mutliple database for your online and offline donations? Learn the benefits of only have one database. ]]></description>
			<content:encoded><![CDATA[<p>How important is it to have one centralized donor database? Ask yourself how many times you have searched for information on your computer, your staff computers and in file folders and you are not sure how you will actually find the information to make sense of it. Does your organization use multiple databases? Separate ones for major and planned gifts and another database just for volunteers? Having one centralized database is the answer and will make your life a lot easier and be more practical.</p>
<p>You may be using one database internal to process and track your donations but what about other donations such as online, telemarketing and face-to-face. Are these donations processed and kept different databases?</p>
<p>First you have to determine how many databases you have. Then ask yourself, are my online, telemarketing and face-to-face donations in my direct mail database? If your answer is yes, you are ahead of the game. If your answer is no, please keep reading. Having all of your donations even the ones that you may not have processed or deposited the funds, need to be in one database. The key benefits include donor relations and stewardship, reporting and financial reconciliation.</p>
<p>Your may have received phone calls or emails from your donors saying that they’ve changed their address months ago but are still getting mail to their old address. The new address may only be in one database and the one where the data is being pulled from for direct mail, may be in another. Having to remember to update donor information such as address in multiple databases is a long and tedious process which can be avoided by having one centralized database.</p>
<p>How do you get one centralized database? Now that you have reviewed your fundraising sources and know where that data is stored, you need to get it imported in your main database. If you outsource your donation processing and database management, your vendor will be able to help you with uploading the data. If you maintain your database management and processing internally, work with your staff on getting the files uploaded. If you get stuck, seek advice and help from experts and contacts. A great place to start is AFP.</p>
<p>Once all of your files are in one centralized location, your donor relations staff will only have to use one database to update addresses and other stewardship functions. Your donors will be communicated to more promptly; your staff will be able to refocus saved time on fundraising and save money but not having to pay to have updates be done in multiple databases.</p>
<p>For more information on the benefits of database management please <a href="/minerva-services/donor-management">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/fundraising-articles/donor-management/benefits-of-centralized-donor-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donor Management Software</title>
		<link>http://webminerva.com/minerva-services/donor-management</link>
		<comments>http://webminerva.com/minerva-services/donor-management#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caging]]></category>
		<category><![CDATA[donor management database]]></category>
		<category><![CDATA[donor management software]]></category>
		<category><![CDATA[fundraising management]]></category>
		<category><![CDATA[fundraising software]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit fundraising software]]></category>
		<category><![CDATA[online fundraising software]]></category>

		<guid isPermaLink="false">http://webminerva.com/?page_id=106</guid>
		<description><![CDATA[Quality data is the foundation of any fundraising donor database.  To fundraisers a database holds a wealth of vital information. To achieve  quality data, the data development process must follow a disciplined,  structured, and well-defined approach.]]></description>
			<content:encoded><![CDATA[Quality data is the foundation of any fundraising donor database.  To fundraisers a database holds a wealth of vital information. To achieve  quality data, the data development process must follow a disciplined,  structured, and well-defined approach.]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/minerva-services/donor-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

