<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fundraising Software, Donor Management Solutions - Minerva &#187; online fundraising software</title>
	<atom:link href="http://webminerva.com/tag/online-fundraising-software/feed" rel="self" type="application/rss+xml" />
	<link>http://webminerva.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 20:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guide to Charity Fundraising Ideas</title>
		<link>http://webminerva.com/how-to-guides/guide-to-charity-fundraising-ideas</link>
		<comments>http://webminerva.com/how-to-guides/guide-to-charity-fundraising-ideas#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How-to Guides]]></category>
		<category><![CDATA[online fundraising software]]></category>
		<category><![CDATA[post event evaluation]]></category>

		<guid isPermaLink="false">http://webminerva.com/?p=2844</guid>
		<description><![CDATA[There are many charity fundraising ideas but the best ones are those ideas that are outside of the box. Creativity and originality go a long way in having a successful fundraising event. Here are key areas to consider before your charity fundraising idea is implemented.]]></description>
			<content:encoded><![CDATA[<p>There are many charity fundraising ideas but the best ones are those ideas that are outside of the box. Creativity and originality go a long way in having a successful fundraising event. Here are key areas to consider before your charity fundraising idea is implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/how-to-guides/guide-to-charity-fundraising-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerva Software</title>
		<link>http://webminerva.com/product-tours/minerva-software-tour</link>
		<comments>http://webminerva.com/product-tours/minerva-software-tour#comments</comments>
		<pubDate>Fri, 07 May 2010 17:57:20 +0000</pubDate>
		<dc:creator>vadims</dc:creator>
				<category><![CDATA[Product Tours]]></category>
		<category><![CDATA[donor management software]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fundraising software]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[nonprofit fundraising software]]></category>
		<category><![CDATA[online fundraising software]]></category>

		<guid isPermaLink="false">http://webminerva.com/?p=1931</guid>
		<description><![CDATA[Customized solutions for fundraisers]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="20" cellpadding="0" width="100%">
<tbody>
<tr>
<td><img class="alignnone size-full wp-image-1720" title="qb-title" src="/wp-content/uploads/2010/05/minerva-title.gif" alt="" /></td>
<td><a href="/request-a-demo/"><img class="alignnone size-full wp-image-1722" title="btn" src="/wp-content/uploads/2010/03/btn1.gif" alt="" width="180" height="53" /></a></td>
</tr>
<tr>
<td colspan="2">Enjoy real time access 24 hours a day, 365 days a year to your organization’s most important asset – your donors. Request your customized demo today and let us help you understand your donors and raise more funds.</td>
</tr>
<tr>
<td style="background-color: #f6f6f6;" colspan="2"><script src="/wp-content/themes/minerva/components/producttour/swfobject.js" type="text/javascript"></script><br />
<script type="text/javascript">// <![CDATA[
				var flashvars = {};
				flashvars.settingsXML = "/wp-content/themes/minerva/components/producttour/settings.xml";
				var params = {};
				params.scale = "noscale";
				params.salign = "tl";
				params.wmode = "transparent";
				var attributes = {};
				swfobject.embedSWF("/wp-content/themes/minerva/components/producttour/coverflow.swf", "CoverFlowDiv", "950", "500", "9.0.0", false, flashvars, params, attributes);</div>
<div  mce_tmp="1">
// ]]&gt;</script></p>
<div id="CoverFlowDiv"><a href="http://www.adobe.com/go/getflashplayer"><br />
<img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /><br />
</a></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/product-tours/minerva-software-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minerva Fundraising Services</title>
		<link>http://webminerva.com/product-data-sheets/minerva-fundraising-services</link>
		<comments>http://webminerva.com/product-data-sheets/minerva-fundraising-services#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Data Sheets]]></category>
		<category><![CDATA[donor management software]]></category>
		<category><![CDATA[fundraising management]]></category>
		<category><![CDATA[fundraising software]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[nonprofit fundraising software]]></category>
		<category><![CDATA[online fundraising software]]></category>

		<guid isPermaLink="false">http://webminerva.com/?p=1195</guid>
		<description><![CDATA[Minerva Fundraising Services provides fundraisers with complete donor  database management and back-end donation processing. We can handle your full  donation processing or only during peak periods. ]]></description>
			<content:encoded><![CDATA[<p><strong>A Perfect Blend of Services and Software</strong><br />
Minerva Fundraising Services provides fundraisers with complete donor database management and back-end donation processing. We can handle your full donation processing or only during peak periods. We have the expertise and technology to meet all of your special needs in this demanding profession.</p>
<p><a href="/wp-content/uploads/2010/04/LC_Fundraising.pdf"><img class="alignnone size-full wp-image-1858" title="fundraising-services-datasheet" src="/wp-content/uploads/2010/04/fundraising-services-datasheet.jpg" alt="fundraising services datasheet" width="505" height="460" /></a></p>
<p><strong>Learn More about our Fundraising Services</strong><br />
To get started, please call Patrick Durbano at 1-800-263-0669 ext 178 or by email <a href="mailto:patrick@ims.ca">patrick@ims.ca</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/product-data-sheets/minerva-fundraising-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reporting</title>
		<link>http://webminerva.com/minerva-services/online-reporting</link>
		<comments>http://webminerva.com/minerva-services/online-reporting#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[nfp]]></category>
		<category><![CDATA[online donation processing]]></category>
		<category><![CDATA[online fundraising software]]></category>

		<guid isPermaLink="false">http://webminerva.com/?page_id=161</guid>
		<description><![CDATA[Minerva is accessible online &#8211; your donors, your  donations and your reports. Our reports are standard with the Minerva software  package &#8211; no more waiting to receive them or having another staff member run  them. All our reports are ready in seconds and are always downloadable to excel and  print-ready for easy offline reading.]]></description>
			<content:encoded><![CDATA[Minerva is accessible online &#8211; your donors, your  donations and your reports. Our reports are standard with the Minerva software  package &#8211; no more waiting to receive them or having another staff member run  them. All our reports are ready in seconds and are always downloadable to excel and  print-ready for easy offline reading.]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/minerva-services/online-reporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donor Management Software</title>
		<link>http://webminerva.com/minerva-services/donor-management</link>
		<comments>http://webminerva.com/minerva-services/donor-management#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caging]]></category>
		<category><![CDATA[donor management database]]></category>
		<category><![CDATA[donor management software]]></category>
		<category><![CDATA[fundraising management]]></category>
		<category><![CDATA[fundraising software]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit fundraising software]]></category>
		<category><![CDATA[online fundraising software]]></category>

		<guid isPermaLink="false">http://webminerva.com/?page_id=106</guid>
		<description><![CDATA[Quality data is the foundation of any fundraising donor database.  To fundraisers a database holds a wealth of vital information. To achieve  quality data, the data development process must follow a disciplined,  structured, and well-defined approach.]]></description>
			<content:encoded><![CDATA[Quality data is the foundation of any fundraising donor database.  To fundraisers a database holds a wealth of vital information. To achieve  quality data, the data development process must follow a disciplined,  structured, and well-defined approach.]]></content:encoded>
			<wfw:commentRss>http://webminerva.com/minerva-services/donor-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

